Apartmani raznih kvadratura i rasporeda na prvoj liniji, prodaja na rate, Premier Fort Beach
Prodaja na rate u već izgrađenom i funkcionalnom kompleksu Premier Fort Aparthotela - Ponos vlasništva! Aparthotel Premier Fort. Najbolji hotel za obiteljski odmor.
Zvuči kao dosadni reklamni slogan? Ali ne – u našem slučaju radi se o zasluženim nagradama i titulama, objektivnoj ocjeni kompleksa Premier Fort na neovisnim booking platformama: Booking i Tripadvisor, realnim cijenama u tražilici My Business na Googleu i Facebook platformi.
Premier Fort Aparthotel vodeći je na ljestvici hotela i aparthotela na bugarskoj obali Crnog mora: Izvrsna lokacija - prvi red i s panoramskim pogledom na more. Nalazi se u gradu Sveti Vlas, pored odmarališta Sunčev breg i Marine Dinevi. Spoj mora, šume s planinarskim stazama i planine - što može biti bolje? Puno zelenila i dovoljno prostora za igru i šetnju - teritorij je velik, zatvoren i čuvan. Vaša djeca će se baviti sportom i zabavljati, tako da možete uživati u opuštanju i tišini za sebe; Tobogani i bazeni za djecu i odrasle; Sportska i dječja igrališta, besplatne kolektivne igre: air hockey, stolni nogomet i stolni tenis; Ukusni restorani - buffet, a-la-carte, snack bar, bar pored bazena; Restorani u Premier Fortu – The Chefs i The Taste su najbolje rangirani restorani u Sunčevom Bregu i Svetom Vlasu; Na raspolaganju Vam je animacijski program i dječji klub; 24/7 recepcija;
Najviši higijenski standardi u svim prostorijama hotela; Savršeno opremljeni apartmani, ugodni i udobni. Obožavat ćete prekrasan pogled na more s vaše terase; Nova, kvalitetna gradnja koja zadovoljava sve EU standarde i propise. Zadovoljstvo nam je najaviti mogućnost kupnje nekretnine u Aparthotelu na što smo ponosni! Zaista jedinstvena prilika - investicija u visokoprofitabilno naselje. Vlasnik može sam koristiti stan ili ga koristiti neko vrijeme za prekrasan ljetni odmor ili ga prepustiti tvrtki za upravljanje za puni najam i dobiti zajamčeni povrat. Bez obzira koju opciju odaberete, stan u Premier Fortu bit će omiljeno mjesto za odmor vaše obitelji u Bugarskoj i savršena investicija za vas. Vlasnici stanova u kompleksu plaćaju sljedeće godišnje naknade i poreze:
Naknada za održavanje i administraciju od 14,50 eura, bez PDV-a od 20%, po kvadratnom metru izgrađene površine, a ne ukupne površine;
Godišnja naknada od 215 eura bez PDV-a 20% za Internet i TV priključak i održavanje pristupnih kartica;
Osiguranje - 50 eura za 1 sobu, 60 eura za 1-sobni stan i 70 eura za 2-sobni apartman i 80 eura za 3-sobni apartman;
Godišnji porez i naknada za obradu energije od 30 eura; Ne plaćaju se naknade za opće popravke i rekonstrukciju zgrada i građevina na gradilištu. Uz dodatnu naknadu, Premier Fort Apart Hotel nudi razne usluge, sve što vam može zatrebati tijekom odmora u Bugarskoj na obali! Svi apartmani su potpuno opremljeni, potpuno spremni za stanovanje i iznajmljivanje u skladu sa standardima i zahtjevima turoperatora. Završni radovi u svim stanovima izvedeni su korištenjem samo visokokvalitetnih materijala. Prostor je namijenjen cjelogodišnjem stanovanju. Gradnja je monolitna modernom tehnologijom "suhe" gradnje od visokokvalitetnih materijala. Zidanje zidova (uključujući unutarnje zidove) je od opeke ili gaziranog betona, ekoloških materijala izvrsnih tehničkih parametara. Unutarnji zidovi i stropovi obloženi su gips pločama.
Ulazni hodnik i kuhinjski dio: pod - keramičke pločice, zidovi i strop - lateks boja. Kupaonica: pod - keramičke pločice, zidovi - keramičke pločice, niski strop. Svaki apartman je opremljen električnim bojlerom za grijanje vode, sanitarnim čvorom - wc, umivaonik, tuš, namještajem i priborom (police, ogledalo i sl.). Dnevni boravak/spavaća soba: pod - laminat, zidovi i strop - lateks boja. Terasa: pod - porculanska keramika, zidovi - mineralna žbuka. MDF unutarnja vrata. Klima uređaj (zima-ljeto) postavljen je u svakoj sobi. PVC prozori sa zavjesama. Vanjska vrata - s ukrasnim premazom i pristupom karticom. Kablovska TV i internet priključak dostupni su u svakoj sobi.
Kupnja stana u Premier Fort Beach Aparthotelu najbolja je investicija u nekretninu koju možete učiniti.
Oprema i usluge
Jedinice u kompleksu
Jedinice u kompleksu
Section | Ap.N | Rooms | Floor | Total area | View | Price in EUR | Furnished | |
---|---|---|---|---|---|---|---|---|
A | 1007 | 3 | 1 | 124.50 | garden | ---------- | 1 | |
B-1 | 1009 | 3 | 1 | 94.77 | garden | ---------- | 1 | |
B-1 | 1012 | 1 | 1 | 48.20 | garden | ------------ | 1 | |
B-1 | 1015 | 2 | 1 | 76.73 | garden | ------------ | 1 | |
B-2 | 1034 | 1 | 1 | 45.52 | backyard | ------------ | 1 | |
B-2 | 1035 | 2 | 1 | 77.96 | garden | ------------ | 1 | |
B-1 | 3009 | 3 | 3 | 97.71 | garden | ------------ | 1 | |
C-2 | 201 | 2 | 1 | 76.46 | garden | ------------ | 1 | |
C-2 | 202 | 3 | 1 | 111.57 | garden/sea | 215000.00 | 1 | |
C-2 | 203 | 3 | 1 | 123.35 | sea | 230000.00 | 1 | |
C-2 | 204 | 3 | 1 | 116.85 | sea/pool | 215000.00 | 1 | |
C-2 | 205 | 2 | 2 | 76.46 | garden | ---------- | 1 | |
C-2 | 206 | 3 | 2 | 111.57 | sea | 221000.00 | 1 | |
C-2 | 207 | 3 | 2 | 123.35 | sea | 242000.00 | 1 | |
C-2 | 208 | 3 | 2 | 119.58 | sea/pool | 232000.00 | 1 | |
C-2 | 209 | 2 | 2 | 76.46 | garden | ---------- | 1 | |
C-2 | 210 | 3 | 3 | 111.53 | sea/pool | 242000.00 | 1 | |
C-2 | 211 | 3 | 3 | 122.26 | sea | 252000.00 | 1 | |
C-2 | 212 | 3 | 3 | 119.63 | sea/pool | 245000.00 | 1 | |
C-2 | 214 | 4 | 4 | 110.83 | sea | 272000.00 | 1 | |
D-1 | 224 | 1 | 1 | 44.88 | garden | 91000.00 | 1 | |
D-1 | 225 | 2 | 1 | 74.69 | garden | 146000.00 | 1 | |
D-1 | 228 | 1 | 1 | 47.12 | sea/pool | ----------- | 1 | |
D-1 | 230 | 2 | 1 | 79.24 | garden/sea | 169500.00 | 1 | |
D-1 | 231 | 1 | 1 | 44.88 | garden | 91000.00 | 1 | |
D-1 | 232 | 1 | 2 | 44.88 | garden | 92000.00 | 1 | |
D-1 | 233 | 2 | 2 | 74.69 | garden | 147000.00 | 1 | |
D-1 | 234 | 2 | 2 | 79.27 | sea | 188000.00 | 1 | |
D-1 | 238 | 2 | 2 | 79.24 | sea/garden | 185000.00 | 1 | |
D-1 | 239 | 1 | 2 | 44.88 | garden | 92000.00 | 1 | |
D-1 | 240 | 1 | 3 | 45.75 | garden | 95000.00 | 1 | |
D-1 | 241 | 2 | 3 | 74.69 | garden | 151000.00 | 1 | |
D-1 | 242 | 2 | 3 | 79.27 | sea | 195000.00 | 1 | |
D-1 | 243 | 3 | 3 | 141.45 | sea | 369000.00 | 1 | |
D-1 | 244 | 2 | 3 | 79.24 | sea | 199500.00 | 1 | |
D-1 | 245 | 1 | 3 | 45.75 | forest | 95000.00 | 1 | |
D-1 | 247 | 2 | 4 | 74.15 | forest | 155000.00 | 1 | |
D-1 | 248 | 2 | 4 | 78.66 | sea | 199000.00 | 1 | |
D-1 | 250 | 2 | 4 | 78.65 | sea | 199500.00 | 1 | |
D-1 | 251 | 1 | 4 | 35.34 | forest | ....................... | 1 | |
D-2 | 253 | 3 | 0 | 111.90 | sea/garden | 225000.00 | 1 | |
D-2 | 254 | 2 | 0 | 78.49 | sea/garden | 167500.00 | 1 | |
D-2 | 255 | 2 | 0 | 78.49 | pool/sea | 167500.00 | 1 | |
D-2 | 256 | 3 | 0 | 111.90 | pool | 225000.00 | 1 | |
D-2 | 259 | 3 | 1 | 116.47 | sea | 242000.00 | 1 | |
D-2 | 260 | 2 | 1 | 84.46 | sea | 189000.00 | 1 | |
D-2 | 262 | 2 | 1 | 84.46 | sea/pool | 189000.00 | 1 | |
D-2 | 263 | 3 | 1 | 116.47 | sea/pool | 242000.00 | 1 | |
D-2 | 264 | 1 | 1 | 44.75 | garden | 91000.00 | 1 | |
D-2 | 265 | 1 | 2 | 44.75 | garden | 92500.00 | 1 | |
D-2 | 266 | 3 | 2 | 116.47 | sea | ----------- | 1 | |
D-2 | 267 | 2 | 2 | 84.46 | sea | 1980000.00 | 1 | |
D-2 | 269 | 2 | 2 | 84.46 | sea | 198000.00 | 1 | |
D-2 | 270 | 3 | 2 | 116.47 | sea | 255000.00 | 1 | |
D-2 | 271 | 1 | 2 | 44.75 | garden | ---------- | 1 | |
D-2 | 272 | 1 | 3 | 45.61 | garden | 95000.00 | 1 | |
D-2 | 273 | 3 | 3 | 116.47 | sea | 275000.00 | 1 | |
D-2 | 274 | 2 | 3 | 84.32 | ultra sea | 205000.00 | 1 | |
D-2 | 276 | 3 | 3 | 116.47 | sea | 275000.00 | 1 | |
D-2 | 277 | 1 | 3 | 45.62 | garden | 95000.00 | 1 | |
D-2 | 279 | 3 | 4 | 115.62 | sea | 277000.00 | 1 | |
D-2 | 280 | 2 | 4 | 73.27 | ultra sea | 199500.00 | 1 | |
D-2 | 281 | 3 | 4 | 109.90 | ultra sea | 279000.00 | 1 | |
D-2 | 282 | 3 | 4 | 115.62 | sea | 289000.00 | 1 | |
D-3 | 286 | 3 | 0 | 106.55 | sea/garden | 219000.00 | 1 | |
D-3 | 287 | 2 | 0 | 81.84 | sea/garden | 167000.00 | 1 | |
D-3 | 288 | 2 | 0 | 81.84 | sea/garden | 167000.00 | 1 | |
D-3 | 291 | 2 | 1 | 78.98 | garden | 155000.00 | 1 | |
D-3 | 292 | 2 | 1 | 70.84 | garden | ----------- | 1 | |
D-3 | 293 | 3 | 1 | 109.60 | sea | 242000.00 | 1 | |
D-3 | 294 | 2 | 1 | 83.92 | sea | 189000.00 | 1 | |
D-3 | 296 | 2 | 1 | 83.92 | sea/pool | 189000.00 | 1 | |
D-3 | 297 | 3 | 1 | 115.75 | sea/pool | 245000.00 | 1 | |
D-3 | 298 | 1 | 1 | 44.48 | garden | 91000.00 | 1 | |
D-3 | 299 | 2 | 2 | 78.98 | garden | 159000.00 | 1 | |
D-3 | 300 | 2 | 2 | 70.84 | garden | ---------- | 1 | |
D-3 | 301 | 3 | 2 | 109.60 | sea | ---------- | 1 | |
D-3 | 304 | 2 | 2 | 83.92 | sea | ---------- | 1 | |
D-3 | 305 | 3 | 2 | 115.75 | sea | 255000.00 | 1 | |
D-3 | 307 | 2 | 3 | 79.85 | garden | ---------- | 1 | |
D-3 | 309 | 3 | 3 | 101.01 | ultra sea | 245000.00 | 1 | |
D-3 | 310 | 3 | 3 | 129.69 | ultra sea | 312000.00 | 1 | |
D-3 | 311 | 2 | 3 | 83.78 | ultra sea | 205000.00 | 1 | |
D-3 | 312 | 3 | 3 | 115.75 | sea | 275000.00 | 1 | |
D-3 | 313 | 1 | 3 | 45.34 | garden | 95000.00 | 1 | |
D-3 | 314 | 2 | 4 | 69.54 | forest | 155000.00 | 1 | |
D-3 | 317 | 3 | 4 | 109.23 | ultra sea | 279000.00 | 1 | |
D-3 | 318 | 2 | 4 | 72.82 | ultra sea | 199500.00 | 1 | |
D-3 | 319 | 3 | 4 | 114.94 | sea | 291000.00 | 1 | |
E-1 | 321 | 3 | 0 | 120.19 | sea/garden | 299000.00 | 1 | |
E-1 | 322 | 3 | 0 | 120.05 | sea/garden | 300000.00 | 1 | |
E-1 | 323 | 3 | 0 | 114.05 | sea/pool | 290000.00 | 1 | |
E-1 | 324 | 3 | 0 | 114.62 | garden | 282000.00 | 1 | |
E-1 | 325 | 3 | 1 | 119.25 | ultra sea panorama | ----------- | 1 | |
E-1 | 326 | 4 | 1 | 150.41 | ultra sea panorama | 450000.00 | 1 | |
E-1 | 327 | 3 | 1 | 115.17 | sea/pool | 305000.00 | 1 | |
E-1 | 328 | 3 | 1 | 115.75 | sea | 300000.00 | 1 | |
E-1 | 329 | 3 | 2 | 119.25 | ultra sea panorama | ----------- | 1 | |
E-1 | 330 | 4 | 2 | 150.41 | ultra sea panorama | 478000.00 | 1 | |
E-1 | 331 | 3 | 2 | 115.17 | sea | 315000.00 | 1 | |
E-1 | 332 | 3 | 2 | 115.75 | sea | 305000.00 | 1 | |
E-1 | 333 | 3 | 3 | 120.65 | ultra sea panorama | ---------- | 1 | |
E-1 | 334 | 4 | 3 | 151.80 | ultra sea panorama | 495000.00 | 1 | |
E-1 | 335 | 3 | 3 | 115.14 | sea | 321000.00 | 1 | |
E-1 | 336 | 3 | 3 | 115.73 | sea | 315000.00 | 1 | |
E-1 | 338 | 4 | 4 | 133.74 | ultra sea panorama | 505000.00 | 1 | |
E-1 | 339 | 3 | 4 | 98.38 | sea | 323000.00 | 1 | |
E-2 | 340 | 2 | 0 | 76.46 | garden | 157000.00 | 1 | |
E-2 | 341 | 2 | 0 | 76.13 | pool | 161000.00 | 1 | |
E-2 | 342 | 3 | 0 | 118.62 | pool | 236000.00 | 1 | |
E-2 | 343 | 3 | 0 | 119.30 | garden | 232000.00 | 1 | |
E-2 | 344 | 2 | 1 | 76.86 | sea/garden | ---------- | 1 | |
E-2 | 345 | 3 | 1 | 109.80 | sea/pool | 232000.00 | 1 | |
E-2 | 346 | 3 | 1 | 120.04 | sea/pool | 252000.00 | 1 | |
E-2 | 347 | 3 | 1 | 120.76 | sea/garden | 252000.00 | 1 | |
E-2 | 349 | 3 | 2 | 109.80 | sea/pool | 240000.00 | 1 | |
E-2 | 350 | 3 | 2 | 120.04 | sea/pool | 262000.00 | 1 | |
E-2 | 351 | 3 | 2 | 120.76 | sea/garden | ---------- | 1 | |
E-2 | 352 | 2 | 3 | 77.39 | sea/garden | ---------- | 1 | |
E-2 | 353 | 3 | 3 | 110.32 | sea | 255000.00 | 1 | |
E-2 | 354 | 3 | 3 | 120.01 | sea | 269000.00 | 1 | |
E-2 | 355 | 3 | 3 | 120.74 | sea/garden | 265000.00 | 1 | |
E-2 | 356 | 2 | 4 | 65.20 | sea | 181500.00 | 1 | |
E-2 | 357 | 3 | 4 | 99.35 | sea | 250000.00 | 1 | |
E-2 | 358 | 3 | 4 | 102.13 | sea | 252000.00 | 1 | |
E-2 | 359 | 3 | 4 | 102.73 | sea | 252000.00 | 1 | |
E-3 | 360 | 2 | 0 | 78.82 | garden | 155000.00 | 1 | |
E-3 | 361 | 2 | 0 | 78.48 | pool | 165000.00 | 1 | |
E-3 | 362 | 3 | 0 | 117.79 | pool | 235000.00 | 1 | |
E-3 | 364 | 2 | 1 | 79.28 | sea/garden | ---------- | 1 | |
E-3 | 365 | 2 | 1 | 78.95 | sea/pool | 175000.00 | 1 | |
E-3 | 366 | 2 | 1 | 60.12 | sea/pool | 169000.00 | 1 | |
E-3 | 367 | 3 | 1 | 88.72 | sea/pool | 195000.00 | 1 | |
E-3 | 368 | 3 | 1 | 120.03 | sea/garden | 236000.00 | 1 | |
E-3 | 370 | 2 | 2 | 78.95 | sea/pool | ----------- | 1 | |
E-3 | 371 | 2 | 2 | 60.12 | sea/pool | 171500.00 | 1 | |
E-3 | 372 | 3 | 2 | 88.72 | sea/pool | ---------- | 1 | |
E-3 | 373 | 3 | 2 | 120.03 | sea/garden | ----------- | 1 | |
E-3 | 374 | 2 | 3 | 79.82 | sea | 185000.00 | 1 | |
E-3 | 375 | 2 | 3 | 79.48 | sea | 189000.00 | 1 | |
E-3 | 377 | 2 | 3 | 88.70 | sea/pool | 199500.00 | 1 | |
E-3 | 378 | 3 | 3 | 120.01 | sea/garden | 261000.00 | 1 | |
E-3 | 379 | 2 | 4 | 67.48 | sea/garden | 175000.00 | 1 | |
E-3 | 380 | 2 | 4 | 67.01 | sea | 176500.00 | 1 | |
E-3 | 381 | 2 | 4 | 60.37 | sea | 171500.00 | 1 | |
E-3 | 382 | 2 | 4 | 70.70 | sea | ---------- | 1 | |
E-3 | 383 | 3 | 4 | 101.82 | sea/garden | 250000.00 | 1 | |
E-4 | 384 | 2 | 0 | 78.37 | garden | 151000.00 | 1 | |
E-4 | 385 | 2 | 0 | 78.00 | pool | 157500.00 | 1 | |
E-4 | 386 | 2 | 0 | 73.51 | garden | 143500.00 | 1 | |
E-4 | 387 | 2 | 0 | 74.09 | garden | 145000.00 | 1 | |
E-4 | 388 | 2 | 1 | 78.94 | garden | 156000.00 | 1 | |
E-4 | 389 | 3 | 1 | 114.48 | sea/pool | 228000.00 | 1 | |
E-4 | 391 | 1 | 1 | 45.62 | garden | 97500.00 | 1 | |
E-4 | 392 | 1 | 1 | 45.89 | garden | ---------- | 1 | |
E-4 | 393 | 2 | 1 | 74.22 | garden | 155000.00 | 1 | |
E-4 | 395 | 3 | 2 | 114.48 | sea/pool | 236000.00 | 1 | |
E-4 | 398 | 1 | 2 | 43.08 | garden | ----------- | 1 | |
E-4 | 400 | 2 | 3 | 79.49 | sea/garden | ----------- | 1 | |
E-4 | 401 | 3 | 3 | 115.02 | sea/pool | 232000.00 | 1 | |
E-4 | 407 | 3 | 4 | 102.73 | sea/pool | 235000.00 | 1 | |
F-1 | 412 | 1 | 0 | 40.76 | garden | 100000.00 | 1 | |
F-1 | 413 | 1 | 0 | 44.43 | garden | 101000.00 | 1 | |
F-1 | 414 | 3 | 0 | 85.56 | sea/pool | 205000.00 | 1 | |
F-1 | 415 | 3 | 0 | 83.72 | garden/pool | 205000.00 | 1 | |
F-1 | 416 | 3 | 0 | 111.96 | ultra sea | 298000.00 | 1 | |
F-1 | 417 | 3 | 0 | 111.84 | sea/garden | 298000.00 | 1 | |
F-1 | 418 | 1 | 0 | 42.59 | garden | 99500.00 | 1 | |
F-1 | 419 | 1 | 0 | 40.76 | garden | 100000.00 | 1 | |
F-1 | 421 | 1 | 1 | 45.56 | garden | ----------- | 1 | |
F-1 | 423 | 3 | 1 | 124.08 | sea/pool | 312000.00 | 1 | |
F-1 | 424 | 3 | 1 | 114.50 | ultra sea panorama | 321000.00 | 1 | |
F-1 | 425 | 3 | 1 | 114.36 | ultra sea panorama | 321000.00 | 1 | |
F-1 | 426 | 1 | 1 | 43.73 | sea/garden | ----------- | 1 | |
F-1 | 427 | 1 | 1 | 42.31 | garden | 107500.00 | 1 | |
F-1 | 428 | 3 | 2 | 82.06 | sea/garden | 215000.00 | 1 | |
F-1 | 430 | 3 | 2 | 114.61 | sea | 312000.00 | 1 | |
F-1 | 431 | 3 | 2 | 113.61 | ultra sea panorama | ----------- | 1 | |
F-1 | 432 | 3 | 2 | 113.48 | ultra sea panorama | ---------- | 1 | |
F-1 | 433 | 3 | 2 | 80.22 | sea | 219000.00 | 1 | |
F-1 | 434 | 2 | 3 | 82.69 | garden/sea | 221000.00 | 1 | |
F-1 | 435 | 3 | 3 | 82.60 | sea | 235000.00 | 1 | |
F-1 | 436 | 3 | 3 | 114.85 | ultra sea panorama | 335000.00 | 1 | |
F-1 | 437 | 3 | 3 | 113.87 | ultra sea panorama | 345000.00 | 1 | |
F-1 | 438 | 3 | 3 | 113.75 | ultra sea panorama | 349000.00 | 1 | |
F-1 | 439 | 2 | 3 | 80.88 | garden/sea | 221000.00 | 1 | |
F-1 | 440 | 2 | 4 | 75.81 | garden/sea | 215000.00 | 1 | |
F-1 | 441 | 2 | 4 | 75.68 | ultra sea panorama | 215000.00 | 1 | |
F-1 | 442 | 3 | 4 | 107.78 | ultra sea panorama | 345000.00 | 1 | |
F-1 | 443 | 4 | 4 | 220.86 | ultra sea panorama | 665000.00 | 1 | |
F-1 | 444 | 2 | 4 | 73.76 | garden/sea | 221000.00 | 1 | |
F-2 | 445 | 1 | 0 | 42.80 | garden | 93000.00 | 1 | |
F-2 | 446 | 1 | 0 | 46.64 | garden | 96500.00 | 1 | |
F-2 | 447 | 3 | 0 | 89.98 | pool | 190000.00 | 1 | |
F-2 | 448 | 1 | 0 | 43.06 | pool | ----------- | 1 | |
F-2 | 449 | 1 | 0 | 46.93 | pool | ----------- | 1 | |
F-2 | 450 | 1 | 0 | 46.64 | garden | 98500.00 | 1 | |
F-2 | 451 | 1 | 0 | 42.80 | garden | 95000.00 | 1 | |
F-2 | 452 | 1 | 1 | 44.60 | sea/garden | 104500.00 | 1 | |
F-2 | 453 | 1 | 1 | 48.03 | garden | 106000.00 | 1 | |
F-2 | 454 | 3 | 1 | 92.58 | sea/pool | 199000.00 | 1 | |
F-2 | 455 | 2 | 1 | 84.64 | sea/pool | 179500.00 | 1 | |
F-2 | 457 | 1 | 1 | 48.03 | sea/garden | 106000.00 | 1 | |
F-2 | 458 | 1 | 1 | 44.60 | garden | 101500.00 | 1 | |
F-2 | 459 | 3 | 2 | 86.50 | sea/garden | 193000.00 | 1 | |
F-2 | 460 | 3 | 2 | 86.49 | sea | ----------- | 1 | |
F-2 | 461 | 2 | 2 | 74.29 | sea | 171000.00 | 1 | |
F-2 | 463 | 3 | 2 | 86.50 | sea/garden | 199500.00 | 1 | |
F-2 | 464 | 2 | 3 | 87.17 | sea | 201000.00 | 1 | |
F-2 | 466 | 3 | 3 | 110.71 | ultra sea panorama | 271000.00 | 1 | |
F-2 | 468 | 2 | 3 | 87.60 | sea | 205000.00 | 1 | |
F-2 | 469 | 2 | 4 | 79.70 | sea | 203000.00 | 1 | |
F-2 | 471 | 3 | 4 | 112.28 | ultra sea panorama | 315000.00 | 1 | |
F-2 | 473 | 2 | 4 | 79.70 | garden/sea | 205000.00 | 1 | |
F-3 | 474 | 1 | 0 | 42.56 | garden | 91900.00 | 1 | |
F-3 | 475 | 1 | 0 | 46.38 | garden | 95000.00 | 1 | |
F-3 | 476 | 3 | 0 | 89.47 | pool | 190000.00 | 1 | |
F-3 | 477 | 1 | 0 | 46.66 | pool | ----------- | 1 | |
F-3 | 478 | 1 | 0 | 46.66 | pool | ----------- | 1 | |
F-3 | 479 | 1 | 0 | 46.38 | garden | 91900.00 | 1 | |
F-3 | 480 | 1 | 0 | 42.56 | garden | 91900.00 | 1 | |
F-3 | 481 | 1 | 1 | 44.33 | garden | 99500.00 | 1 | |
F-3 | 482 | 1 | 1 | 47.74 | garden/sea | 103000.00 | 1 | |
F-3 | 483 | 3 | 1 | 92.00 | sea/pool | 191000.00 | 1 | |
F-3 | 484 | 2 | 1 | 84.12 | pool/sea | 174500.00 | 1 | |
F-3 | 488 | 3 | 2 | 85.98 | garden | 191000.00 | 1 | |
F-3 | 490 | 2 | 2 | 73.83 | sea/pool | 169000.00 | 1 | |
F-3 | 492 | 3 | 2 | 85.98 | sea/garden | 185000.00 | 1 | |
F-3 | 493 | 3 | 3 | 89.46 | sea/garden | 197000.00 | 1 | |
F-3 | 494 | 3 | 3 | 89.48 | sea | 197000.00 | 1 | |
F-3 | 495 | 2 | 3 | 73.77 | sea | 169000.00 | 1 | |
F-3 | 497 | 2 | 3 | 87.06 | sea/garden | 191000.00 | 1 | |
F-3 | 498 | 2 | 4 | 82.05 | sea/garden | 199000.00 | 1 | |
F-3 | 499 | 2 | 4 | 82.06 | sea | 194000.00 | 1 | |
F-3 | 500 | 2 | 4 | 74.35 | sea | 181000.00 | 1 | |
F-3 | 502 | 2 | 4 | 79.25 | sea/garden | 191000.00 | 1 | |
F-4 | 503 | 2 | 0 | 80.96 | pool | 165000.00 | 1 | |
F-4 | 504 | 1 | 0 | 47.26 | pool | 99500.00 | 1 | |
F-4 | 506 | 3 | 0 | 85.98 | pool | 179000.00 | 1 | |
F-4 | 507 | 1 | 0 | 44.73 | garden | ----------- | 1 | |
F-4 | 508 | 1 | 0 | 41.04 | garden | ----------- | 1 | |
F-4 | 511 | 2 | 1 | 81.93 | garden | 176500.00 | 1 | |
F-4 | 512 | 2 | 1 | 82.13 | sea/pool | 177500.00 | 1 | |
F-4 | 514 | 2 | 1 | 80.58 | sea/pool | 177000.00 | 1 | |
F-4 | 515 | 3 | 1 | 88.13 | sea/pool | 191000.00 | 1 | |
F-4 | 518 | 2 | 2 | 80.64 | garden | 177000.00 | 1 | |
F-4 | 519 | 2 | 2 | 81.93 | garden | 177700.00 | 1 | |
F-4 | 520 | 2 | 2 | 82.13 | sea/pool | 178900.00 | 1 | |
F-4 | 523 | 3 | 2 | 82.34 | sea | 191000.00 | 1 | |
F-4 | 524 | 3 | 2 | 82.48 | garden | 183000.00 | 1 | |
F-4 | 525 | 2 | 3 | 81.25 | sea/garden | 181000.00 | 1 | |
F-4 | 526 | 2 | 3 | 82.25 | garden | 185000.00 | 1 | |
F-4 | 527 | 2 | 3 | 82.45 | sea | 185000.00 | 1 | |
F-4 | 528 | 3 | 3 | 115.68 | sea | 245000.00 | 1 | |
F-4 | 530 | 3 | 3 | 86.14 | garden/sea | 191000.00 | 1 | |
F-4 | 531 | 2 | 4 | 74.28 | garden/sea | ------------ | 1 | |
F-4 | 532 | 2 | 4 | 78.22 | garden/sea | ------------ | 1 | |
F-4 | 533 | 2 | 4 | 78.31 | sea | ------------ | 1 | |
F-4 | 534 | 3 | 4 | 108.33 | sea | 255000.00 | 1 | |
F-4 | 535 | 2 | 4 | 78.77 | sea | ------------ | 1 | |
F-4 | 536 | 2 | 4 | 78.87 | sea/garden | ------------ | 1 | |
A | 1001 | 3 | 1 | 188.62 | sea | 292000.00 | 1 | |
A | 1002 | 3 | 1 | 189.39 | sea | 292000.00 | 1 | |
A | 1007 | 3 | 1 | 124.50 | garden | 205000.00 | 1 | |
A | 1008 | 3 | 1 | 128.46 | sea/pool | 219000.00 | 1 | |
B-1 | 1009 | 3 | 1 | 94.77 | garden | 177000.00 | 1 | |
B-1 | 1010 | 3 | 1 | 108.94 | sea/pool | 221000.00 | 1 | |
B-1 | 1012 | 1 | 1 | 48.20 | garden | 88500.00 | 1 | |
B-1 | 1013 | 1 | 1 | 48.20 | garden | 88500.00 | 1 | |
B-1 | 1014 | 1 | 1 | 48.49 | garden | ---------- | 1 | |
B-1 | 1015 | 2 | 1 | 76.73 | garden | ---------- | 1 | |
B-1 | 1016 | 2 | 1 | 70.36 | sea/pool | ---------- | 1 | |
B-1 | 1022 | 3 | 1 | 116.28 | sea/pool | 221000.00 | 1 | |
B-1 | 1023 | 2 | 1 | 62.12 | backyard | 139500.00 | 1 | |
B-2 | 1024 | 2 | 1 | 80.81 | sea/pool | 155000.00 | 1 | |
B-2 | 1028 | 1 | 1 | 46.03 | sea/pool | 99500.00 | 1 | |
B-2 | 1030 | 2 | 1 | 70.53 | pool | 149000.00 | 1 | |
B-2 | 1034 | 1 | 1 | 45.52 | backyard | ---------- | 1 | |
B-2 | 1035 | 2 | 1 | 77.96 | garden | ----------- | 1 | |
B-2 | 1036 | 1 | 1 | 31.97 | garden | ----------- | 1 | |
C-1 | 1038 | 2 | 1 | 82.26 | sea/pool | 149000.00 | 1 | |
C-1 | 1040 | 2 | 1 | 81.48 | sea/pool | ----------- | 1 | |
C-1 | 1042 | 2 | 1 | 81.55 | sea/pool | 151000.00 | 1 | |
A | 2001 | 3 | 2 | 137.05 | sea | 242000.00 | 1 | |
A | 2002 | 3 | 2 | 136.79 | sea | 242000.00 | 1 | |
A | 2007 | 3 | 2 | 127.46 | garden/sea | 224000.00 | 1 | |
A | 2008 | 3 | 2 | 121.45 | sea/pool | 218000.00 | 1 | |
B-1 | 2009 | 3 | 2 | 96.58 | garden | 179000.00 | 1 | |
B-1 | 2010 | 3 | 2 | 110.86 | sea/pool | 221000.00 | 1 | |
B-1 | 2015 | 2 | 2 | 73.69 | garden | ---------- | 1 | |
B-1 | 2016 | 2 | 2 | 70.65 | sea/pool | ---------- | 1 | |
B-1 | 2020 | 1 | 2 | 46.42 | sea/pool | ---------- | 1 | |
B-1 | 2022 | 3 | 2 | 117.48 | sea/pool | ----------- | 1 | |
